【FEATURE】
1. The strong water pulse can deeply clean up the bacteria,Dental stains,tartar and food debrisfrom you mouth.
2. The superfine water pulse can deeply dean you slt between the teeth, lmprove yourperiodontal health.
3. Deeply cleaning your tooth surface more than traditional dental floss.
4. Deeply cleaning your oral cavity after eating,whatever at home or going out.
5. Especiately it's good use for the corrected teeth, denta| implants, dental cover surounding.
6. Help to build a healthy habit of cleaning oral cavity , keep it fresh and dean.
【Product Description】
| Model No. | 7263U |
| Water Tank Capacity | 300 ML |
| Mode | Standard Mode & Pulse Mode |
| Both the standard mode and the pulse mode have 9 gears, totaling 18 gears |
| Power Supply Mode | Type-C |
| MOQ | 1000 pcs |
| Components (support costomization) | 1* Portable Water Flosser, 1* Standard nozzles, 1* Orthodontics nozzles 1*Tongue scraping 1*Periodontal pocket 1* USB Cable 1* Product Manual 1* Box |
| Net weight | 262 g (Excluding nozzles) |
| Charging time | ≤ 6 h |
| Scheduled shutdown | 2 minutes |
| Electric Quantity Display | It is composed of three LED lights, and the battery level is displayed as 33%, 66%, and 100% from left to right. |
| Power | 10W |
| Input | 5V,1A |
| Battery Capacity | 1500mAh /3.7V |
| Product Material | ABS+ +PC |
| Type of Battery | 18650 lithium battery |
| Product size | 76.5x71.6x220mm ( excluding the nozzle) |
| The service life of the water tank | 75 to 100 seconds. (Test the time it takes to spray a pot of water when fully charged.) |
| The usage time after a full charge | 100 minutes ±10 minutes (based on low load operation, with a battery life of about 30 days, twice a day, one pot of water each time) |
| Pcs/Carton | 30 pcs |
| Gross Weight/ Carton | 11.5KG |
| Carton size | 465*420*250(H) mm |





