0| Model Number | 8206 |
| Working mode | Lithium Power Supply, Touch Type ON/OFF Switch ,10 Minutes After Use Automatically Off (Shutdown). |
| Input Voltage | 4.5-5.3V DC |
| Input Current | 1-3 A |
| Battery Capacity | 400 mA |
| Operating Voltage | 3.7- 4.2 V DC |
| Charging Time | 1.5H-2H |
| Discharge Duration | About 200-250 minutes, 10 minutes/ time, which can be used 20-25 times. |
| LED Lamp Bead Power | 0.06-0.1W *28 Lamp Beads |
| Lamp Beads Glow in Color | Blue |
| LED Forward Voltage | 3.2-3.4V (IF=30mA) |
| Luminous Intensity | 400-600 mcd (IF=30mA) |
| Luminescence Spectrum | 466-472 nm (IF=30mA) |
| Visual Angle | 120-140 deg (IF=30mA) |
| Tray Material | Rubber Tray + PVC Shell |
| Function | Blue Light is Used to Catalyze Whitening Gel to Increase Whitening Power |
| Remark | The Above Parameters are all at Ambient Temperature, Humidity: RH 60%, Brightness Tolerance: +_15%, Wavelength Test Tolerance: +_1nm, Voltage Tolerance: 0.05-0.1V |




